Welcome to KENAWANG

0533580250

0533580250
Manufacturer : Molex, LLC
Series : Mi II 53358
Part Status : Active
Convert From (Adapter End) : Plug, Male Pins
Convert To (Adapter End) : Plug, Male Pins
Number of Positions : 2
Pitch : 0.079" (2.00mm)
Number of Rows : 1
Row Spacing : -
Mounting Type : Free Hanging (In-Line)
Availability: 100 in stock
RFQ/Quote
Product AttributeAttribute Value
Manufacturer Molex, LLC
Series Mi II 53358
Part Status Active
Convert From (Adapter End) Plug, Male Pins
Convert To (Adapter End) Plug, Male Pins
Number of Positions 2
Pitch 0.079" (2.00mm)
Number of Rows 1
Row Spacing -
Mounting Type Free Hanging (In-Line)
NewOrder
  • 28 ** com C198026084 $ 1434.05
  • 29 ** com C194208375 $ 3.01
  • 25 ** com C195771760 $ 720.00
  • wu ** com C193240872 $ 758.60
  • 18 ** 855 C190144782 $ 48.00
  • wa ** com C196702755 $ 2668.00
  • 13 ** 209 C197011821 $ 916.51
  • 13 ** 209 C194681070 $ 1420.00
  • 15 ** 935 C192401583 $ 45.32
  • 18 ** 028 C190827141 $ 146.20
  • 15 ** 053 C196015237 $ 300.00
  • 13 ** 387 C196652357 $ 24.00
  • 10 ** com C196683074 $ 205.76
  • 18 ** 619 C190312724 $ 675.00
  • 13 ** 196 C190241833 $ 533.00
  • 18 ** 757 C197855100 $ 0.09
  • 15 ** 771 C197306574 $ 106.89
  • ml ** com C192227868 $ 15.00
  • ml ** com C190255413 $ 40.00
  • 18 ** 186 C197188388 $ 607.98
  • 25 ** com C192283441 $ 1200.00
  • 18 ** 522 C196738301 $ 471.57
  • 13 ** 315 C197532187 $ 67.50
  • 13 ** 617 C197276081 $ 1353.00
  • 13 ** 617 C192516674 $ 45.88
  • 15 ** 026 C191070528 $ 35.17
  • 15 ** 071 C198000234 $ 164.43
  • 13 ** 279 C195105351 $ 75.00
  • 13 ** 617 C194211382 $ 753.00
  • 18 ** 831 C198468305 $ 54.52
  • 13 ** 672 C194652185 $ 56.12
  • 30 ** com C196341821 $ 250.00
  • 13 ** 617 C195822732 $ 2274.08
  • 13 ** 200 C190264337 $ 3000.00
  • 18 ** 448 C190757161 $ 130.94
  • 13 ** 865 C190562286 $ 705.00
  • 13 ** 865 C193867517 $ 550.00
  • 13 ** 627 C197434352 $ 450.00
  • 13 ** 617 C195231805 $ 967.40
  • hu ** com C190728268 $ 1399.20
  • 28 ** com C198026084 $ 1434.05
  • 29 ** com C194208375 $ 3.01
  • 25 ** com C195771760 $ 720.00
  • wu ** com C193240872 $ 758.60
  • 18 ** 855 C190144782 $ 48.00
  • wa ** com C196702755 $ 2668.00
  • 13 ** 209 C197011821 $ 916.51
  • 13 ** 209 C194681070 $ 1420.00
  • 15 ** 935 C192401583 $ 45.32
  • 18 ** 028 C190827141 $ 146.20